L GRADE
1988
GRAND FINAL
Carlisle 22.20 (152) def Bullcreek 2.6 (18)
FINALS SERIES
EF: Wanneroo def by Ocean Ridge
QF: Bullcreek def Coolbellup
SF1: Ocean Ridge def Coolbellup
SF2: Carlisle 35.15 (225) def Bullcreek 5.11 (41)
PF: Bullcreek 12.12 (84) def Ocean Ridge 9.15 (69)
PREMIERSHIP LADDER
| L GRADE | W | L | F | A | % | PTS |
|---|---|---|---|---|---|---|
| Carlisle | 17 | 1 | 2219 | 1019 | 217.76 | 68 |
| Bullcreek | 12 | 6 | 1893 | 1423 | 133.03 | 48 |
| Coolbellup | 10 | 8 | 1843 | 1593 | 115.69 | 40 |
| Wanneroo | 10 | 8 | 1605 | 1691 | 94.91 | 40 |
| Ocean Ridge | 9 | 9 | 1849 | 1663 | 111.18 | 36 |
| Brentwood | 9 | 9 | 1712 | 1860 | 92.04 | 36 |
| Mundaring | 8 | 10 | 1534 | 1485 | 103.3 | 32 |
| Nollamara | 6 | 12 | 1299 | 1719 | 75.57 | 24 |
| Riverton | 5 | 13 | 1192 | 2065 | 57.72 | 20 |
| Sawyers Valley | 4 | 14 | 1141 | 1169 | 64.5 | 16 |
FAIREST & BEST
P. Claxon (Sawyers Valley)