A COLTS
1988
GRAND FINAL
Trinity Aquinas 11.8 (74) def Mt Lawley 9.14 (68)
FINALS SERIES
EF: University def Wembley
QF: North Beach def by Mt Lawley
SF1: North Beach 16.8 (104) def Wembley 4.8 (32)
SF2: Trinity Aquinas 12.10 (82) def Mt Lawley 9.9 (63)
PF: Mt Lawley 14.9 (93) def North Beach 10.15 (75)
PREMIERSHIP LADDER
A COLTS | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|
Trinity Aquinas | 18 | - | 1651 | 602 | 274.25 | 72 |
North Beach | 13 | 5 | 1442 | 780 | 184.87 | 52 |
Mt Lawley | 13 | 5 | 1344 | 885 | 151.86 | 52 |
University | 12 | 6 | 1466 | 924 | 158.66 | 48 |
Wembley | 11 | 7 | 1386 | 894 | 155.03 | 44 |
Nollamara | 9 | 9 | 1012 | 1194 | 84.76 | 36 |
Scarborough | 6 | 12 | 966 | 1103 | 87.58 | 24 |
Old Wesley | 6 | 12 | 770 | 1168 | 65.92 | 24 |
North Fremantle | 1 | 17 | 535 | 1675 | 31.94 | 4 |
West Coast | 1 | 17 | 840 | 1890 | 44.44 | 4 |
FAIREST & BEST
A. Hayes (University)
LEADING GOAL KICKER
T. Dowd, Wembley 26 goals