K GRADE
1988
GRAND FINAL
Bayswater 21.13 (139) def Coolbinia Yokine 8.6 (54)
FINALS SERIES
EF: Rockingham def Collegians Old Scotch
QF: Cockburn Lakes def by Bayswater
SF1: Cockburn Lakes 13.7 (85) def Rockingham 11.10 (76)
SF2: Coolbinia Yokine 18.15 (123) def Bayswater 8.5 (53)
PF: Bayswater 12.16 (88) def Cockburn Lakes 9.5 (59)
PREMIERSHIP LADDER
K GRADE | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|
Coolbinia Yokine | 15 | 3 | 2265 | 116 | 202.96 | 60 |
Cockburn Lakes | 14 | 4 | 2311 | 973 | 237.51 | 56 |
Bayswater | 14 | 4 | 2207 | 1158 | 190.59 | 56 |
Rockingham | 13 | 5 | 2134 | 1333 | 160.09 | 52 |
Collegians Old Scotch | 12 | 6 | 2050 | 1676 | 122.32 | 48 |
West Coast | 9 | 9 | 1602 | 1431 | 111.95 | 36 |
Applecross | 5 | 13 | 1153 | 2138 | 53.93 | 20 |
Dianella | 4 | 14 | 1015 | 2381 | 42.63 | 16 |
Bassendean | 3 | 15 | 1050 | 1287 | 81.59 | 12 |
Melville | 1 | 17 | 679 | 2547 | 26.66 | 4 |
FAIREST & BEST
D. Pegrum (Coolbinia Yokine)