J GRADE
1988
GRAND FINAL
Scarborough 17.18 (120) def Trinity Aquinas 6.10 (46)
FINALS SERIES
EF: Morley def Innaloo
QF: Trinity Aquinas def M.H.W.P.
SF1: M.H.W.P. 13.13 (91) def Morley 7.9 (51)
SF2: Scarborough 21.11 (137) def Trinity Aquinas 8.8 (56)
PF: Trinity Aquinas 10.13 (73) def M.H.W.P. 10.8 (68)
PREMIERSHIP LADDER
| J GRADE | W | L | F | A | % | PTS |
|---|---|---|---|---|---|---|
| Scarborough | 17 | 1 | 2227 | 1014 | 219.63 | 68 |
| Trinty Aquinas | 12 | 6 | 1875 | 1189 | 157.7 | 48 |
| MHWP | 12 | 6 | 1578 | 1287 | 122.61 | 48 |
| Morley | 11 | 7 | 1678 | 1382 | 121.42 | 44 |
| Innaloo | 10 | 8 | 1774 | 1461 | 121.42 | 40 |
| Hamersley | 10 | 8 | 1710 | 1528 | 111.91 | 40 |
| WACAE | 10 | 8 | 1367 | 1544 | 88.54 | 40 |
| Hellenic | 4 | 14 | 1352 | 1858 | 72.77 | 16 |
| Whitfords | 3 | 15 | 1290 | 1839 | 70.15 | 12 |
| Forrestfield | 1 | 17 | 727 | 2207 | 32.94 | 4 |
FAIREST & BEST
T. Woodward (Hellenics)