E1
2017
GRAND FINAL
East Fremantle 11.8 (74) def Roleystone 5.3 (33)
Best on Ground
Gavuin Olsen (Roleystone)
Umpires
F: J August, R Evans
B: P Boland, D Beard
G: L Rowland, F ward
Played 9th September 2017 at Gosnells Oval
FINALS SERIES
EF: Kalamunda 9.6 (60) def by Swan Districts 9.10 (64)
QF: Roleystone 9.15 (69) def Coolbellup 8.8 (56)
SF1: Coolbellup 12.9 (81) def Swan Districts 10.7 (67)
SF2: East Fremantle 10.9 (69) def Roleystone 5.4 (34)
PF: Roleystone 12.14 (86) def Coolbellup 5.12 (42)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 16 | 16 | 0 | 0 | 2 | 0 | 1592 | 475 | 335.16 | 64 |
Roleystone | 16 | 14 | 2 | 0 | 2 | 0 | 1473 | 649 | 226.96 | 56 |
Coolbellup | 16 | 10 | 6 | 0 | 2 | 0 | 1186 | 962 | 123.28 | 40 |
Kalamunda | 16 | 8 | 8 | 0 | 2 | 0 | 1003 | 967 | 103.72 | 32 |
Swan Districts | 16 | 7 | 9 | 0 | 2 | 0 | 1067 | 978 | 109.1 | 28 |
Hamersley Carine | 16 | 5 | 11 | 0 | 2 | 0 | 810 | 1181 | 68.59 | 20 |
Forrestdale | 16 | 5 | 11 | 0 | 2 | 0 | 898 | 1424 | 63.06 | 20 |
Bullcreek Leeming | 16 | 4 | 12 | 0 | 2 | 0 | 651 | 1176 | 55.36 | 16 |
Forrestdale | 16 | 3 | 13 | 0 | 2 | 0 | 515 | 1383 | 37.24 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Depane | James | East Fremantle | 41 |
Henderson | Daniel | Kalamunda | 26 |
Collins | Blake | Forrestdale | 22 |
Leighton | Sean | East Fremantle | 17 |
Ford | Jonathan | Coolbellup | 16 |
Hayhurst | Isaac | Roleystone | 16 |
Smedley | Brodie | Roleystone | 13 |
Ugle | Jonathan | Swan Districts | 12 |
May | Augustine | Swan Districts | 11 |
Murray | Clifton | Swan Districts | 11 |