E2
2017
GRAND FINAL
West Coast 9.9 (63) def Swan Athletic 9.7 (61)
Best on Ground
Shannon Stack (Swan Athletic)
Umpires
F: T Flanders, D Mason
B: J Jansen Van Rensburg, M Jansen Van Rensburg
G: D Morgan, W Rieke
Played 9th September 2017 at Gosnells Oval
FINALS SERIES
SF1: Curtin Uni Wesley 9.3 (57) def Quinns District 5.7 (37)
SF2: Swan Athletic 11.7 (73) def West Coast 7.4 (46)
PF: West Coast 8.5 (53) def Curtin Uni Wesley 8.4 (52)
PREMIERSHIP LADDER
E2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan Athletic | 17 | 16 | 1 | 0 | 0 | 0 | 2059 | 475 | 433.47 | 64 |
West Coast | 17 | 16 | 1 | 0 | 0 | 0 | 1625 | 375 | 433.33 | 64 |
Curtin Uni Wesley | 17 | 10 | 7 | 0 | 0 | 0 | 1137 | 892 | 127.47 | 40 |
Quinns District | 17 | 10 | 7 | 0 | 0 | 0 | 951 | 958 | 99.27 | 40 |
Ocean Ridge | 17 | 7 | 10 | 0 | 0 | 0 | 827 | 1029 | 80.37 | 28 |
Coolbinia West Perth | 17 | 5 | 12 | 0 | 0 | 0 | 588 | 1550 | 37.94 | 20 |
Melville | 17 | 4 | 13 | 0 | 0 | 0 | 821 | 1462 | 56.16 | 16 |
Gosnells | 17 | 0 | 17 | 0 | 0 | 0 | 561 | 1828 | 30.69 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Quaglia | Steven | Swan Athletic | 27 |
Iddles | David | West Coast | 14 |
Pack | Sam | Quinns District | 11 |
Cooper | Benjamin | West Coast | 10 |
Fryer | Harlee | Swan Athletic | 10 |
Wallman | Christopher | West Coast | 10 |
Boudville | Guy | West Coast | 9 |
Fernie | Jay | Melville | 9 |