A RESERVE
2017
GRAND FINAL
North Beach 5.5 (35) def Scarborough 4.10 (34)
Best on Ground (S. Miller Medallist)
Jordan Webster (North Beach)
Umpires
F:
B:
G:
Played 16th September 2018 at Bassendean Oval
FINALS SERIES
EF: University 6.3 (39) def by Scarborough 7.5 (47)
QF: Whitford 8.7 (55) def by Trinity Aquinas 12.3 (75)
SF1: Whitford 6.6 (42) def by Scarborough 12.7 (79)
SF2: North Beach 7.4 (46) def Trinity Aquinas 5.7 (37)
PF: Trinity Aquinas 6.3 (39) def by Scarborough 11.12 (78)
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 18 | 13 | 5 | 0 | 0 | 0 | 1142 | 617 | 185.1 | 52 |
Whitford | 18 | 13 | 5 | 0 | 0 | 0 | 1105 | 818 | 135.1 | 52 |
Trinity Aquinas | 18 | 12 | 6 | 0 | 0 | 0 | 1123 | 769 | 146 | 48 |
University | 18 | 11 | 7 | 0 | 0 | 0 | 1072 | 944 | 113.6 | 44 |
Scarborough | 18 | 11 | 7 | 0 | 0 | 0 | 1009 | 903 | 111.7 | 44 |
Fremantle C.B.C. | 18 | 9 | 9 | 0 | 0 | 0 | 985 | 789 | 124.8 | 36 |
Wembley | 18 | 9 | 9 | 0 | 0 | 0 | 934 | 929 | 100.5 | 36 |
Curtin Uni Wesley | 18 | 7 | 11 | 0 | 0 | 0 | 772 | 737 | 104.8 | 28 |
West Coast | 18 | 3 | 15 | 0 | 0 | 0 | 619 | 1432 | 43.23 | 12 |
Kalamunda | 18 | 2 | 16 | 0 | 0 | 0 | 508 | 1331 | 38.17 | 8 |
FAIREST & BEST (K. Mathews Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Andrew O'Brien | Wembley | 15 |
Nathan Adler | North Beach | 13 |
Daniel Flaherty | Scarborough | 13 |
Ashley Chapman | University | 12 |
Dylan Crane | Trinity Aquinas | 12 |