A GRADE
2017
GRAND FINAL (Sandover Shield)
Trinity Aquinas 11.8 (74) def North Beach 5.10 (40)
Best on Ground (B.J Giles Medallist)
Matthew Jukes (Trinity Aquinas)
Umpires
F: J. Hodge, D. HItchcock, R. Turner
B:
G:
E: J. Terace-Smith
Played 16th September 2017 at Bassendean Oval
FINALS SERIES
EF: Scarborough 6.10 (46) def by Trinity Aquinas 7.9 (51)
QF: Fremantle CBC 10.7 (67) def University 4.12 (36)
SF1: University 9.9 (63) def by Trinity Aquinas 11.3 (69)
SF2: North Beach 6.13 (49) def Fremantle CBC 5.12 (42)
PF: Fremantle CBC 7.5 (47) def by Trinity Aquinas 10.9 (69)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 18 | 15 | 3 | 0 | 0 | 0 | 1370 | 1010 | 135.6 | 60 |
Fremantle C.B.C. | 18 | 14 | 4 | 0 | 0 | 0 | 1412 | 936 | 150.9 | 56 |
University | 18 | 14 | 4 | 0 | 0 | 0 | 1286 | 879 | 146.3 | 56 |
Scarborough | 18 | 11 | 7 | 0 | 0 | 0 | 1348 | 992 | 135.9 | 44 |
Trinity Aquinas | 18 | 9 | 9 | 0 | 0 | 0 | 1269 | 1242 | 102.2 | 36 |
Curtin Uni Wesley | 18 | 8 | 10 | 0 | 0 | 0 | 1179 | 1227 | 96.09 | 32 |
Kalamunda | 18 | 8 | 10 | 0 | 0 | 0 | 1209 | 1365 | 88.57 | 32 |
Wembley | 18 | 5 | 13 | 0 | 0 | 0 | 1140 | 1296 | 87.96 | 20 |
West Coast | 18 | 4 | 14 | 0 | 0 | 0 | 1040 | 1405 | 74.02 | 16 |
Whitford | 18 | 2 | 16 | 0 | 0 | 0 | 924 | 1825 | 50.63 | 8 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Christopher Basile | Fremantle CBC | 20 |
Hamish Murray | University | 20 |
Joel Ashman | Scarborough | 19 |
Sean Fletcher | Kalamunda | 19 |
Benjamin Noakes | Wembley | 19 |
Bradley Nisbett | West Coast | 18 |
LEADING GOAL KICKER
Ryan Murphy, Trinity Aquinas, 56 goals