A GRADE
2008
GRAND FINAL (Sandover Shield)
North Beach 13.6 (84) def North Fremantle 11.11 (77)
Best on Ground (B.J. Giles Medal)
Christopher Pearce (North Beach)
Umpires
F: C. Gray, G. Cook, A. Cole
B: H. Robinson, J. Dick, D. Thatcher
G: R. Duncan, J. Dolin
Played 20th September 2008 at Medibank Stadium
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
S. Bandy, J. Boys, R. Cunningham, M. Fong, J. Harwood, B. Heap, M. Holbrook, S. Holbrook, A. Ingham, J. McGinnity, M. O’Donnell, S. Paap, C. Pearce, S. Pearce, C. Perkin, L. Quinlan, K. Riemann, L. Smith, B. Stewart, S. Ward, B. Wilson, B. Witheridge. Coach: Bill Duckworth
PREMIERSHIP LADDER
A GRADE | P | W | D | L | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 15 | 0 | 3 | 1638 | 1018 | 160.9 | 60 |
Wesley Curtin | 18 | 13 | 0 | 5 | 1707 | 1242 | 137.44 | 52 |
North Beach | 18 | 12 | 0 | 6 | 1511 | 1313 | 115.08 | 48 |
Whitford | 18 | 10 | 0 | 8 | 1448 | 1419 | 102.04 | 40 |
Trinity Aquinas | 18 | 9 | 0 | 9 | 1466 | 1447 | 101.31 | 36 |
Stirling | 18 | 9 | 0 | 9 | 1395 | 1490 | 93.62 | 36 |
University | 18 | 8 | 0 | 10 | 1348 | 1545 | 87.25 | 32 |
West Coast Cowan | 18 | 7 | 0 | 11 | 1281 | 1483 | 86.38 | 28 |
Wembley | 18 | 4 | 0 | 14 | 1351 | 1566 | 86.27 | 16 |
Scarborough | 18 | 3 | 0 | 15 | 1038 | 1660 | 62.53 | 12 |
FAIREST & BEST (C. J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Ben Goodall | Wesley Curtin | 17 |
Roland Hall | North Fremantle | 15 |
Robert Thompson | Scarborough | 13 |