IAN DARGIE COLTS
2008
GRAND FINAL
Kingsley 10.10 (70) def Ocean Ridge (26)
Best on Ground
Stephen Nixon (Ocean Ridge)
Umpires
F: T. Mirco, M. Connaughton
B: G. Power, M. Perris
G: B. Wrankmore, R. McDonald
Played 13th September 2008 at Claremont Oval
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
R. Adamson, K. Bindon, J. Blab, A. Carere, S. Carruthers, M. Cockroft, B. Davey, P. Easey, J. Evans, J. Gavranich, S. Gower, J. Hampson, B. Holden, L. Hover, R. Ironmonger, D. Loebert, B. Lomas, C. Mackay, J. Mills, P. Mondello, M. Montgomery, T. Munyard, A. Petrides, B. Power, K. Slatter. Coach: Bob Lomas
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Kingsley | 18 | 17 | 0 | 0 | 1829 | 530 | 345.09 | 68 |
Ocean Ridge | 18 | 14 | 3 | 0 | 1447 | 806 | 179.53 | 56 |
High Wycombe | 18 | 13 | 4 | 0 | 1423 | 877 | 162.26 | 52 |
Kalamunda | 18 | 12 | 4 | 1 | 1533 | 748 | 204.95 | 50 |
Cockburn Lakes | 18 | 12 | 5 | 0 | 1498 | 763 | 196.33 | 48 |
Carlisle | 18 | 12 | 5 | 0 | 1310 | 841 | 155.77 | 48 |
Quinns District | 18 | 9 | 8 | 0 | 1107 | 1039 | 106.54 | 36 |
Warnbro Swans | 18 | 8 | 9 | 0 | 920 | 1159 | 79.38 | 32 |
Nollamara | 18 | 5 | 11 | 1 | 927 | 1076 | 86.15 | 22 |
Brentwood Booragoon | 18 | 4 | 12 | 1 | 886 | 1409 | 62.88 | 18 |
Kwinana | 18 | 3 | 13 | 1 | 667 | 1803 | 36.99 | 14 |
Lynwood Ferndale | 18 | 3 | 14 | 0 | 799 | 1332 | 59.98 | 12 |
Belmont Districts | 18 | 3 | 14 | 0 | 601 | 1748 | 34.38 | 12 |
Bassendean | 18 | 2 | 15 | 0 | 538 | 1354 | 39.73 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jimi-James Lovegrove | Carlisle | 28 |
Sam Brown | Brentwood Booragoon | 18 |
Nathan Killen | Quinns District | 14 |