DREW BANFIELD COLTS
2008
GRAND FINAL
Collegians 11.12 (78) def Fremantle CBC 6.7 (43)
Best on Ground
Michael Pracilio (Collegians)
Umpires
F: M. Coleman, J. Tyrrell
B: S. Dick, B. Thompson
G: S. Gilday, E. French
Played 13th September 2008 at Fremantle Oval
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
E. Atkins, A. Austin, L. Baxter, J. Bennet, L. Boyd, N. Brownbill, R. Cocks, J. Cook, J. Doney, H. Forward, B. Kelly, R. Kinsella, B. Lindsay, S. Lindsay, M. Pracilio, R. Rosendorff, T. Ruello, S. Siopis, T. Smirk, A. Stead, A. Stephen, E. Stevens, A. Terry, A. Thomas, M. Valentini. Coach: Alistair Duckett
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Collegians | 18 | 14 | 0 | 4 | 1484 | 771 | 192.48 | 56 |
Fremantle CBC | 18 | 13 | 0 | 5 | 1421 | 929 | 152.96 | 52 |
Bullcreek Leeming | 18 | 13 | 0 | 5 | 1247 | 986 | 126.47 | 52 |
Swan Athletic | 18 | 12 | 0 | 6 | 1318 | 802 | 164.34 | 48 |
Coolbinia West Perth | 18 | 12 | 0 | 6 | 1204 | 954 | 126.21 | 48 |
Mt Lawley | 18 | 11 | 0 | 7 | 1292 | 1098 | 117.67 | 44 |
Melville | 18 | 5 | 1 | 12 | 1034 | 1379 | 74.98 | 22 |
Wanneroo | 18 | 5 | 0 | 13 | 887 | 1391 | 63.77 | 20 |
Hamersley Carine | 18 | 2 | 1 | 15 | 804 | 1494 | 53.82 | 10 |
Willetton | 18 | 2 | 0 | 16 | 734 | 1621 | 45.28 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Cameron Tilley | Coolbinia West Perth | 25 |
Alex Roberts | Bullcreek Leeming | 20 |
Timothy Basile | Fremantle CBC | 18 |