LAURIE KEENE COLTS
2015
GRAND FINAL
Warnbro Swans 7.6 (48) def Thornile 4.8 (32)
Best on Ground
Eugene Hart (Warnbro Swans)
Umpires
F: H Burke, M Scott
B: N Ainsworth, T McNeil
G: V Carnewale, K Kendrick
Played 12th September 2015 at Lathlan Park
FINALS SERIES
EF: High Wycombe 4.10 (34) def by Warnbro Swans 10.7 (67)
QF: Noranda 13.13 (91) def Mosman Park 9.7 (61)
SF1: Mosman Park 6.6 (42) def by Warnbro Swans 11.10 (76)
SF2: Thornlie 12.9 (81) def Noranda 7.2 (44)
PF: Noranda 10.7 (67) def by Warnbro Swans 15.11 (101)
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Thornlie | 18 | 17 | 1 | 0 | 0 | 0 | 1834 | 703 | 260.88 | 68 |
Noranda | 18 | 13 | 5 | 0 | 0 | 0 | 1485 | 998 | 148.8 | 52 |
Mosman Park | 18 | 13 | 5 | 0 | 0 | 0 | 1331 | 967 | 137.64 | 52 |
High Wycombe | 18 | 12 | 6 | 0 | 0 | 0 | 1097 | 941 | 116.58 | 48 |
Warnbro Swans | 18 | 11 | 7 | 0 | 0 | 0 | 1058 | 862 | 122.74 | 44 |
Canning Vale | 18 | 10 | 8 | 0 | 0 | 0 | 1287 | 1011 | 127.3 | 40 |
Coolbinia West Perth | 18 | 7 | 11 | 0 | 0 | 0 | 972 | 1176 | 82.65 | 28 |
Kenwick | 18 | 5 | 13 | 0 | 0 | 0 | 896 | 1414 | 63.37 | 20 |
Brentwood Booragoon | 18 | 2 | 16 | 0 | 0 | 0 | 784 | 1354 | 57.9 | 8 |
Canning South Perth | 18 | 0 | 18 | 0 | 0 | 0 | 617 | 1935 | 31.89 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Cusworth | Joshua | Thornlie | 19 |
Bowman | Tyson | Warnbro Swans | 16 |
Lim | Jesper | Thornlie | 15 |
Mcewen | Corey | Noranda | 15 |
Tiede | Brock | Brentwood Booragoon | 15 |
Van DerLee | Simon | Coolbinia West Perth | 15 |
Frankhuizen | Bailey | Canning Vale | 14 |
Needham | Andrew | Mosman Park | 13 |
Buckley | Kaine | Noranda | 12 |
Hart | Eugene | Warnbro Swans | 12 |