D2
2015
GRAND FINAL
Wembley 6.4 (40) def Whitford 4.8 (32)
Best on Ground
Aaron Hardwick (Wembley)
Umpires
F: D McLeod, R Adams
B: J Clinch, J Dingle
G: S Rith, P Williams
Played 12th September 2015 at Richard Guelfi Reserve
FINALS SERIES
SF1: Kalamunda 7.8 (50) def Kingsley 7.7 (49)
SF2: Whitford 11.11 (77) def Wembley 4.2 (26)
PF: Wembley 11.7 (73) def Kalamunda 3.5 (23)
PREMIERSHIP LADDER
D2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1386 | 831 | 166.79 | 60 |
Whitford | 16 | 15 | 1 | 0 | 3 | 0 | 1404 | 605 | 232.07 | 60 |
Wembley | 16 | 10 | 6 | 0 | 3 | 0 | 949 | 705 | 134.61 | 40 |
Kalamunda | 16 | 9 | 7 | 0 | 3 | 0 | 935 | 829 | 112.79 | 36 |
Kingsley | 16 | 7 | 9 | 0 | 3 | 0 | 929 | 904 | 102.77 | 28 |
Wanneroo | 16 | 6 | 9 | 1 | 3 | 0 | 804 | 1024 | 78.52 | 26 |
Hamersley Carine | 16 | 5 | 11 | 0 | 3 | 0 | 739 | 1167 | 63.32 | 20 |
Bullcreek Leeming | 16 | 3 | 12 | 1 | 3 | 0 | 607 | 1133 | 53.57 | 14 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ashley Butters | Wanneroo | 23 |
Tyson Feist | Whitford | 12 |
Ben Armstrong | Kalamunda | 11 |
Bradley Richards | Whitford | 11 |
Brenton Noga | Wembley | 10 |
Nathaniel Francis | Wembley | 8 |
Paul Hamm | Kingsley | 8 |
Brett Hannah | Kingsley | 8 |
Michael Mofflin | Kingsley | 8 |