C4 RESERVE
2015
GRAND FINAL
Cottesloe 5.7 (37) def Osborne Park 5.5 (35)
Best on Ground
Dane Peake (Osborne Park )
Umpires
F: I Clare, C Proctor,
B: L Sutherland, Z Persichitti
G: B Anthony, R Cox
Played 12th September 2015 at Forster Park
FINALS SERIES
EF: Kwinana 13.7 (85) def by Cobras 14.6 (90)
QF: Cottesloe 8.10 (58) def Jandakot 6.6 (42)
SF1: Jandakot 6.7 (43) def by Cobras 8.5 (53)
SF2: Osborne Park 4.4 (28) def by Cottesloe 7.7 (49)
PF: Osborne Park 7.9 (51) def Cobras 6.8 (44)
PREMIERSHIP LADDER
C4 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Osborne Park | 16 | 13 | 3 | 0 | 2 | 0 | 1431 | 590 | 242.54 | 52 |
Cottesloe | 16 | 13 | 3 | 0 | 2 | 0 | 1310 | 573 | 228.62 | 52 |
Jandakot | 16 | 12 | 4 | 0 | 2 | 0 | 1313 | 756 | 173.68 | 48 |
Kwinana | 16 | 11 | 5 | 0 | 2 | 0 | 1255 | 928 | 135.24 | 44 |
Cobras | 16 | 10 | 6 | 0 | 2 | 0 | 1398 | 839 | 166.63 | 40 |
Rossmoyne | 16 | 10 | 6 | 0 | 2 | 0 | 996 | 900 | 110.67 | 40 |
Nollamara | 16 | 8 | 8 | 0 | 2 | 0 | 1045 | 1030 | 101.46 | 32 |
Armadale | 16 | 5 | 11 | 0 | 2 | 0 | 869 | 1117 | 77.8 | 20 |
Bayswater | 16 | 4 | 12 | 0 | 2 | 0 | 885 | 1465 | 60.41 | 16 |
Belmont Districts | 16 | 1 | 15 | 0 | 2 | 0 | 510 | 1538 | 33.16 | 4 |
Safety Bay | 16 | 1 | 15 | 0 | 2 | 0 | 485 | 1761 | 27.54 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Rhys Watkins | Cottesloe | 21 |
Adrian Flematti | Cobras | 20 |
Shane Boyd | Jandakot | 18 |
Daryl Ricetti | Rossmoyne | 15 |
Rocco Ferrero | Jandakot | 13 |
Kadir Mastan | Osborne Park | 12 |
Kane Standing | Bayswater | 12 |
Anthony Mugavin | Osborne Park | 11 |
Corey Roe | Nollamara | 9 |