C4
2015
GRAND FINAL
Nollamara 13.8 (86) def Armadale 10.13 (73)
Best on Ground
Michael Pickett (Nollamara)
Umpires
F: C Burns, E Frahamer, N De Graaf
B: A Warren, J Power
G: B Anthony, R Cox
Played 12th September 2015 at Forster Park
FINALS SERIES
EF: Osborne Park 6.8 (44) def by Cottesloe 8.14 (62)
QF: Nollamara 19.12 (126) def Kwinana 11.6 (72)
SF1: Kwinana 20.11 (131) def Cottesloe 10.9 (69)
SF2: Armadale 16.6 (102) def Nollamara 11.15 (81)
PF: Armadale 10.13 (73) def by Nollamara 13.8 (86)
PREMIERSHIP LADDER
C4 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Armadale | 16 | 13 | 3 | 0 | 2 | 0 | 1842 | 943 | 195.33 | 52 |
Nollamara | 16 | 12 | 3 | 1 | 2 | 0 | 1995 | 903 | 220.93 | 50 |
Kwinana | 16 | 12 | 3 | 1 | 2 | 0 | 1756 | 1100 | 159.64 | 50 |
Osborne Park | 16 | 12 | 4 | 0 | 2 | 0 | 1779 | 823 | 216.16 | 48 |
Cottesloe | 16 | 11 | 5 | 0 | 2 | 0 | 1427 | 945 | 151.01 | 44 |
Cobras | 16 | 9 | 7 | 0 | 2 | 0 | 1694 | 1421 | 119.21 | 36 |
Rossmoyne | 16 | 6 | 10 | 0 | 2 | 0 | 1281 | 1571 | 81.54 | 24 |
Belmont Districts | 16 | 5 | 11 | 0 | 2 | 0 | 1101 | 1287 | 85.55 | 20 |
Jandakot | 16 | 5 | 11 | 0 | 2 | 0 | 946 | 1602 | 59.05 | 20 |
Safety Bay | 16 | 1 | 15 | 0 | 2 | 0 | 619 | 2624 | 23.59 | 4 |
Bayswater | 16 | 0 | 16 | 0 | 2 | 0 | 757 | 1978 | 38.27 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Dylan Grogan | Osborne Park | 33 |
Rhys Miller | Armadale | 25 |
Mitchell Cornell | Cobras | 24 |
Michael Pickett | Nollamara | 23 |
Jake Tregear | Kwinana | 21 |
David Cass | Rossmoyne | 15 |
Travis Hartzer | Osborne Park | 12 |
Lucas Sartori | Osborne Park | 12 |
Gorjan Dujmovic | Nollamara | 11 |
John Garlett | Kwinana | 11 |
Zachary Tier | Armadale | 11 |