B RESERVE
2015
GRAND FINAL
Swan Athletic 7.5(47) def Scarborough 5.8(38)
Best on Ground
Chris Baker (Scarborough)
Umpires
F: B Nairn, C Dee
B: M Hodgson, A Wilson
G: J Norman, T Vance
Played 12th September 2015 at Bassendean Oval
FINALS SERIES
EF: Hamersley Carine 5.8 (38) def by Swan Athletic 11.6 (72)
QF: Wembley 3.7 (25) def by Whitford 9.13 (67)
SF1: Wembley 6.3 (39) def by Swan Athletic 7.14 (56)
SF2: Scarborough 8.5 (53) def Whitford 8.4 (52)
PF: Whitford 7.6 (48) def by Swan Athletic 11.11 (77)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1386 | 831 | 166.79 | 60 |
Wembley | 18 | 14 | 4 | 0 | 0 | 0 | 1563 | 703 | 222.33 | 56 |
Whitford | 18 | 13 | 5 | 0 | 0 | 0 | 1434 | 928 | 154.53 | 52 |
Hamersley Carine | 18 | 13 | 5 | 0 | 0 | 0 | 1343 | 890 | 150.9 | 52 |
Swan Athletic | 18 | 11 | 7 | 0 | 0 | 0 | 1529 | 635 | 240.79 | 44 |
Collegians | 18 | 9 | 9 | 0 | 0 | 0 | 1112 | 1214 | 91.6 | 36 |
Kingsway | 18 | 7 | 11 | 0 | 0 | 0 | 1079 | 1244 | 86.74 | 28 |
Wanneroo | 18 | 6 | 12 | 0 | 0 | 0 | 1051 | 1130 | 93.01 | 24 |
Maddington | 18 | 2 | 16 | 0 | 0 | 0 | 690 | 1816 | 38 | 8 |
Stirling | 18 | 0 | 18 | 0 | 0 | 0 | 370 | 2166 | 17.08 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Brody Pendlebury | Wembley | 16 |
Christopher Hopkins | Kingsway | 12 |
Mark Bellini | Wembley | 11 |
Brian Hinkley | Swan Athletic | 11 |
Wade Hughes | Swan Athletic | 11 |
Scott Ranford | Scarborough | 11 |
Carl Scarfone | Swan Athletic | 11 |
Mathew Murnane | Whitford | 10 |
Daniel Hedge | Wanneroo | 9 |