B GRADE
2015
GRAND FINAL (D.R Baker Cup)
Hamersley Carine 7.7 (49) def Scarborough 7.6(48)
Best on Ground (N.E Browne Medallist)
Brett Dale (Hamersley Carine)
Umpires
F: G Cook, J Hodges, S Davis
B: S Hadlow, N Scata
G: M Bonini, C Manos
Played 12th September 2015 at Bassendean Oval
FINALS SERIES
EF: Swan Athletic 10.8 (68) def by Hamersley Carine 9.15 (69)
QF: Wembley 20.87 (128) def Wanneroo 8.10 (58)
SF1: Wanneroo 9.7 (61) def by Hamersley Carine 15.12 (102)
SF2: Scarborough 12.10 (82) def Wembley 6.6 (42)
PF: Wembley 6.9 (45) def By Hamersley Carine 7.15 (102)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 14 | 4 | 0 | 0 | 0 | 1586 | 1134 | 139.86 | 56 |
Wembley | 18 | 13 | 5 | 0 | 0 | 0 | 1581 | 1173 | 134.78 | 52 |
Wanneroo | 18 | 12 | 5 | 1 | 0 | 0 | 1580 | 1216 | 129.93 | 50 |
Swan Athletic | 18 | 11 | 6 | 1 | 0 | 0 | 1528 | 1124 | 135.94 | 46 |
Hamersley Carine | 18 | 11 | 7 | 0 | 0 | 0 | 1348 | 1262 | 106.81 | 44 |
Whitford | 18 | 10 | 8 | 0 | 0 | 0 | 1468 | 1149 | 127.76 | 40 |
Collegians | 18 | 9 | 9 | 0 | 0 | 0 | 1366 | 1408 | 97.02 | 36 |
Kingsway | 18 | 5 | 13 | 0 | 0 | 0 | 1182 | 1506 | 78.49 | 20 |
Stirling | 18 | 3 | 15 | 0 | 0 | 0 | 1037 | 1769 | 58.62 | 12 |
Maddington | 18 | 1 | 17 | 0 | 0 | 0 | 919 | 1854 | 49.57 | 4 |
FAIREST & BEST (T.R Howard Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Aaron Sweet | Stirling | 22 |
Aidan Parker | Scarborough | 21 |
Nafyn Pattiaratchi | Collegians | 19 |
Kane Moulton | Wanneroo | 18 |
Abdulrahim Rohizat | Swan Athletic | 17 |
Michael Waddington | Whitford | 17 |
Justin Joyce | Hamersley Carine | 16 |
Timothy Noakes | Wembley | 14 |
Giuseppe Lenzo | Wanneroo | 13 |
Ben Walker | Scarborough | 13 |
LEADING GOAL KICKER
Gavin Munt, Swan Athletic 52 goals