E2
2012
GRAND FINAL
Thornlie 13.7 (85) def Ocean Ridge 6.10 (46)
Best on Ground
Dylan Lewis (Thornlie)
Umpires
F: S Powell, S Graf
B: G Bertram, R Bertram
G: P Davies, R Pontague
Played 15th September 2012 at
FINALS SERIES
EF: Wanneroo 9.14 (68) def by North Beach 11.3 (69)
QF: Ocean Ridge 10.4 (64) def by Whitford 12.7 (79)
SF1: Ocean Ridge 8.6 (54) def North Beach 8.5 (53)
SF2: Thornlie 16.12 (108) def Whitford 4.2 (26)
PF: Whitford 6.7 (43) def by Ocean Ridge 10.10 (70)
Daniel Blood, Beau Chivers, Gavyn Davies, Darren Draper, Brent Fairlie, Ricky Gunson, Kris Hornblow, Chris Kell, Michael Kuhnert, Nicholas Lavell, Dylan Lewis, Adam Marrett, Kodie Mckrill, Dwayne Morrison, Daniel Pryor, James Pryor, Rhett Reynolds, Todd Sheavyn, Brad Sinclaire ( C ), Brett Stephenson, Wayne Stephenson, Christopher Wilde. Coach: Michael Hayden
PREMIERSHIP LADDER
E2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Thornlie | 16 | 15 | 1 | 0 | 2 | 0 | 1798 | 503 | 357.46 | 60 |
Whitford | 16 | 11 | 5 | 0 | 2 | 0 | 1183 | 861 | 137.4 | 44 |
Ocean Ridge | 16 | 11 | 5 | 0 | 2 | 0 | 1261 | 746 | 169.03 | 44 |
North Beach | 16 | 9 | 7 | 0 | 2 | 0 | 842 | 746 | 112.87 | 36 |
Wanneroo | 16 | 9 | 7 | 0 | 2 | 0 | 970 | 798 | 121.55 | 36 |
Wesley Curtin | 16 | 7 | 9 | 0 | 2 | 0 | 848 | 1009 | 84.04 | 28 |
High Wycombe | 16 | 6 | 10 | 0 | 2 | 0 | 749 | 1121 | 66.82 | 24 |
Warnbro Swans | 16 | 3 | 13 | 0 | 2 | 0 | 583 | 1302 | 44.78 | 12 |
Cockburn Lakes | 16 | 1 | 15 | 0 | 2 | 0 | 287 | 1438 | 19.96 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Travis Sayer | Wesley Curtin | 18 |
Daniel Pike | North Beach | 17 |
Adam Marrett | Thornlie | 14 |
Mark Lucas | Whitford | 14 |
Michael Campbell | High Wycombe | 12 |
Dylan Lewis | Thornlie | 10 |
Nicholas Williams | Wanneroo | 9 |
Daniel Pryor | Thornlie | 8 |
Michael Dixon | Whitford | 8 |
James Pryor | Thornlie | 7 |
Jarryd Reynolds | Ocean Ridge | 7 |
Timothy Leaver | Ocean Ridge | 7 |
Travis Sayer