E1
2012
GRAND FINAL
Swan View 14.9 (93) def Rossmoyne 6.13 (49)
Best on Ground
Anthony Mezzatesta (Swan View)
Umpires
F: M Kennedy, R Zoch
B: D Rasaratnam, J Salt
G: T Wrankmore, J Wrankmore
Played 15th September 2012
FINALS SERIES
EF: West Coast 13.11 (89) def Fremantle CBC 7.6 (48)
QF: Rossmoyne 16.8 (104) def Swan Districts 7.5 (47)
SF1: Swan Districts 6.4 (40) def by West Coast 9.15 (69)
SF2: Swan View 11.8 (74) def Rossmoyne 4.7 (31)
PF: Rossmoyne 13.10 (88) def West Coast 2.4 (16)
PREMIERSHIP LADDER
E1 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Rossmoyne | 18 | 15 | 3 | 0 | 0 | 0 | 1537 | 874 | 175.86 | 60 |
Swan View | 18 | 15 | 3 | 0 | 0 | 0 | 2026 | 770 | 263.12 | 60 |
Swan Districts | 18 | 13 | 5 | 0 | 0 | 0 | 1780 | 764 | 232.98 | 52 |
West Coast Cowan | 18 | 13 | 5 | 0 | 0 | 0 | 1365 | 912 | 149.67 | 52 |
Fremantle C.B.C | 18 | 10 | 8 | 0 | 0 | 0 | 1042 | 1000 | 104.2 | 40 |
Willetton | 18 | 6 | 12 | 0 | 0 | 0 | 939 | 1325 | 70.87 | 24 |
Stirling | 18 | 6 | 12 | 0 | 0 | 0 | 741 | 1464 | 50.61 | 24 |
Kingsway | 18 | 5 | 13 | 0 | 0 | 0 | 799 | 1430 | 55.87 | 20 |
Safety Bay | 18 | 5 | 13 | 0 | 0 | 0 | 981 | 1589 | 61.74 | 20 |
Forrestdale | 18 | 2 | 16 | 0 | 0 | 0 | 796 | 1878 | 42.39 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
William Collard | Swan Districts | 30 |
Brendan Wattleworth | Swan View | 16 |
Matthew Licastro | West Coast Cowan | 16 |
Alexander Belloubra | West Coast Cowan | 15 |
Jason O'Keefe | Fremantle C.B.C | 13 |
David Cass | Rossmoyne | 12 |
Craig Mitchell | West Coast Cowan | 11 |
David Rees | Stirling | 11 |
Dale Rakich | West Coast Cowan | 10 |
Stanley Moody | Swan Districts | 10 |