PHIL SCOTT COLTS
2007
GRAND FINAL
North Fremantle 15.11 (101) def University 5.3 (33)
Best on Ground
D. Lake (North Fremantle)
Umpires
F: M. Adams, A. Cole
B: S. Ziegelaar, H. Robinson
G: P. Stevenson, S. Boud
Played 22nd September 2007 at Medibank Stadium
FINALS SERIES
EF: Wesley Curtin vs. North Beach
QF: Collegians vs. University
SF1: Collegians vs. Wesley Curtin
SF2: North Fremantle vs. University
PF: University vs. Wesley Curtin
T. Adam, D. Bratovic, J. Browne, J. Clayton, A. Farac, L. Garbutt, L. Glasson, A. Heatherington, J. Jones, D. Lake, R. Layton, S. Lepage, M. Lushey, J. Maiorana, M. Monaco, T. O’Connor, C. Perry, Z. Phipps, J. Risely, M. Smith, L. Sparks, D. Starr, S. Stephens, R. Tomasevich, P. Winter. Coach: Andrew Woodall
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 17 | 0 | 1 | 1806 | 550 | 328 | 68 |
Collegians | 18 | 13 | 0 | 5 | 1356 | 795 | 171 | 52 |
University | 18 | 12 | 0 | 6 | 1352 | 882 | 153 | 48 |
Wesley Curtin | 18 | 11 | 0 | 7 | 1314 | 960 | 137 | 44 |
North Beach | 18 | 11 | 0 | 7 | 1214 | 1055 | 115 | 44 |
Trinity Aquinas | 18 | 9 | 0 | 9 | 1312 | 1239 | 106 | 36 |
Stirling | 18 | 6 | 0 | 12 | 889 | 1305 | 68 | 24 |
Hamersley Carine | 18 | 6 | 0 | 12 | 735 | 1440 | 51 | 24 |
Wembley | 18 | 4 | 0 | 14 | 774 | 1697 | 56 | 16 |
Scarborough | 18 | 1 | 0 | 17 | 629 | 1458 | 43 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Judd | University | 29 |
Jacob Foley | Trinity Aquinas | 18 |
Scott Lardi | Wembley | 16 |
Matthew Judd