E GRADE
2007
GRAND FINAL
University 11.2 (68) def Fremantle CBC 8.8 (56)
Best on Ground
T. McCarthy (University)
Umpires
F: L. McMath, R. Cole
B: C. Lambkin, B. Garland
G: L. Pinker, T. Coutlas
Played 15th September 2007 at Wyong Reserve
FINALS SERIES
EF:
QF:
SF1:
SF2:
PF:
PREMIERSHIP LADDER
E GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Fremantle CBC | 18 | 17 | 0 | 1 | 1557 | 588 | 265 | 68 |
North Fremantle | 18 | 16 | 0 | 2 | 1615 | 625 | 258 | 64 |
University | 18 | 14 | 0 | 4 | 1699 | 653 | 260 | 56 |
Kingsley (1) | 18 | 12 | 0 | 6 | 1556 | 788 | 197 | 48 |
Willetton | 18 | 12 | 0 | 6 | 1634 | 994 | 164 | 48 |
Wesley Curtin | 18 | 10 | 0 | 8 | 1102 | 985 | 112 | 40 |
Wembley | 18 | 8 | 0 | 10 | 1133 | 1018 | 111 | 32 |
Melville | 18 | 8 | 0 | 10 | 1208 | 1232 | 98 | 32 |
Warnbro Swans | 18 | 4 | 0 | 14 | 900 | 1492 | 60 | 16 |
North Beach | 18 | 4 | 0 | 14 | 682 | 1465 | 47 | 16 |
Kingsley (2) | 18 | 3 | 0 | 15 | 571 | 1509 | 38 | 12 |
Ocean Ridge | 18 | 0 | 0 | 18 | 287 | 2595 | 11 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Wade Rigoll | Willetton | 24 |
John Naughton | Willetton | 19 |
Trent Cooper | Wesley Curtin | 16 |