D RESERVE
2007
GRAND FINAL
Brentwood Booragoon 15.15 (105) def Dianella Morley 1.2 (8)
Best on Ground
G. Quartermaine (Brentwood Booragoon)
Played at Richard Guelfi Reserve
Umpires
F: R Cole, D Hitchcock
B: D Dailey, D Shaw
G: J Norman, L Pinker
Played 15th September 2007 at Richard Guelfi Reserve
FINALS SERIES
EF:
QF:
SF1:
SF2:
PF:
PREMIERSHIP LADDER
D RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Brentwood Booragoon | 18 | 16 | 0 | 2 | 1566 | 722 | 217 | 64 |
Dianella Morley | 18 | 14 | 1 | 3 | 1431 | 790 | 181 | 58 |
Whitford | 18 | 12 | 0 | 6 | 1305 | 873 | 149 | 48 |
Cockburn Lakes | 18 | 11 | 1 | 6 | 1091 | 837 | 130 | 46 |
Beechboro | 18 | 10 | 1 | 7 | 1168 | 938 | 125 | 42 |
Swan Valley | 18 | 10 | 1 | 7 | 1062 | 1096 | 97 | 42 |
Carlisle | 18 | 10 | 0 | 8 | 1160 | 1112 | 104 | 40 |
Ellenbrook | 18 | 9 | 0 | 9 | 1001 | 1053 | 95 | 36 |
Quinns District | 18 | 8 | 0 | 10 | 893 | 954 | 94 | 32 |
Lynwood Ferndale | 18 | 8 | 0 | 10 | 950 | 1063 | 89 | 32 |
Belmont Districts | 18 | 7 | 0 | 11 | 954 | 943 | 101 | 28 |
Ballajura | 18 | 5 | 0 | 13 | 1058 | 1255 | 84 | 20 |
East Fremantle | 18 | 3 | 0 | 15 | 778 | 1321 | 59 | 12 |
St Norberts | 18 | 1 | 0 | 17 | 481 | 1941 | 25 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Stephen Raudino | Brentwood Booragoon | 17 |
Jamie O'Keefe | Carlisle | 17 |
Ray Williams | Ellenbrook | 14 |