DREW BANFIELD COLTS
2005
GRAND FINAL
Wembley 7.6 (48) def Bassendean 7.4 (46)
Best on Ground
David Corley (Bassendean)
Umpires
F: W Fredericks, A Royal
B: L Dudley, M Jarvis
G: L Edwards, L French
Played 10th September 2005 at Fremantle Oval
FINALS SERIES
EF: Willetton vs. Bassendean
QF: Kalamunda vs. Wembley
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Kalamunda | 18 | 17 | 0 | 1 | 1498 | 539 | 278% | 68 |
Wembley | 18 | 15 | 0 | 3 | 1432 | 700 | 205% | 60 |
Willetton | 18 | 12 | 0 | 6 | 1137 | 1031 | 110% | 48 |
Bassendean | 18 | 11 | 0 | 7 | 1245 | 867 | 144% | 44 |
Ocean Ridge | 18 | 10 | 0 | 8 | 1130 | 1050 | 108% | 40 |
Wesley Curtin | 18 | 6 | 0 | 12 | 1068 | 1193 | 90% | 24 |
Swan Athletic | 18 | 6 | 0 | 12 | 891 | 1364 | 65% | 24 |
Stirling | 18 | 6 | 0 | 12 | 820 | 1377 | 60% | 24 |
Mt Lawley | 18 | 4 | 0 | 14 | 816 | 1260 | 65% | 16 |
High Wycombe | 18 | 3 | 0 | 15 | 768 | 1424 | 54% | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Aaron Ogg | Kalamunda | 18 |
Scott Miller | Ocean Ridge | 17 |
Joshua Taylor | Bassendean | 16 |