PHIL SCOTT COLTS
2005
GRAND FINAL
Trinity Aquinas 9.11 (65) def Collegians 10.4 (64)
Best on Ground
Ben Gryta (Trinity Aquinas)
Umpires
F: M O'Mara, R Shelton, P Scarle
B: P McCarthy, C Hoogendyke
G: B Payne, N Stace
Played 17th September 2005 at Leederville Oval
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
M. Bastow, M. Bin Sali, J. Birrell, J. Dean, G. Duffield, B. Gryta, C. Johnson, C, Mather, J. Mckeone, C. McLeod, R. Miller, T. Mzungu, D. O’Sullivan W. Passmore, J. Shaw, T. Shaw, R. Smith, D. Spencer, T. Stobart, T. Waddell, F. Wigger, B. Willday. Coach: Andy Leinasars
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 16 | 0 | 2 | 1668 | 668 | 250% | 64 |
Collegians | 18 | 15 | 0 | 3 | 1419 | 712 | 199% | 60 |
Fremantle CBC | 18 | 13 | 0 | 5 | 1183 | 832 | 142% | 52 |
Scarborough | 18 | 11 | 0 | 7 | 1110 | 942 | 118% | 44 |
North Fremantle | 18 | 10 | 0 | 8 | 1146 | 974 | 118% | 40 |
Whitford | 18 | 10 | 0 | 8 | 1119 | 928 | 121% | 40 |
Hamersley Carine | 18 | 7 | 0 | 11 | 1057 | 1064 | 99% | 28 |
North Beach | 18 | 6 | 0 | 12 | 932 | 1156 | 81% | 24 |
Wanneroo | 18 | 2 | 0 | 16 | 583 | 1686 | 35% | 8 |
University | 18 | 0 | 0 | 18 | 428 | 1588 | 27% | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tendai Mzungu | Trinity Aquinas | 23 |
Benjamin Noakes | Scarborough | 17 |
Aaron Wilson | Hamersley Carine | 17 |