D RESERVE
2005
GRAND FINAL
Ballajura 12.14 (86) def Melville 5.5 (35)
Best on Ground
Anton Saylor (Ballajura)
Umpires
F: R Roebuck, S Russell
B: J Teo, B Clothier
G: B Mills G Swan
Played 10th September 2005 at Claremont Oval
FINAL SERIES:
EF: *
QF: *
SF1: Cockburn Lakes vs. Melville
SF2: Ballajura vs. Manning
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
D RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Ballajura | 18 | 18 | 0 | 0 | 1988 | 503 | 395% | 72 |
Manning | 18 | 15 | 0 | 3 | 1511 | 842 | 179% | 60 |
Cockburn Lakes | 18 | 14 | 0 | 4 | 1451 | 662 | 219% | 56 |
Melville | 18 | 11 | 0 | 7 | 1253 | 988 | 127% | 44 |
Belmont Redcliffe | 18 | 9 | 0 | 9 | 1105 | 1122 | 98% | 36 |
Carlisle | 18 | 8 | 0 | 10 | 850 | 1139 | 75% | 32 |
Coolbellup | 18 | 5 | 0 | 13 | 842 | 1725 | 49% | 20 |
East Fremantle | 18 | 4 | 0 | 14 | 854 | 1492 | 57% | 16 |
Quinns District | 18 | 3 | 0 | 15 | 614 | 998 | 62% | 12 |
St Norberts | 18 | 3 | 0 | 15 | 687 | 1684 | 41% | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Raymond Marsh | Melville | 27 |
Dwayne Unwin | Ballajura | 17 |
Steven Parry | Ballajura | 15 |