D GRADE
2005
GRAND FINAL
Melville 9.9 (63) def Manning Rippers 6.7 (43)
Best on Ground
Stephen Farey (Melville)
Umpires
F: N Darby, G Clark
B: R Boland, R Smirht
G: K Gill, G Rothnie
Played 10th September 2005 at Claremont Oval
FINALS SERIES
EF: *
QF: *
SF1: Coolbellup vs. Belmont Districts
SF2: Melville vs. Manning Rippers
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
D GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Melville | 18 | 16 | 0 | 2 | 2011 | 1052 | 191% | 64 |
Manning Rippers | 18 | 15 | 0 | 3 | 1850 | 859 | 215% | 60 |
Coolbellup | 18 | 13 | 1 | 4 | 1969 | 916 | 215% | 52 |
Belmont Districts | 18 | 13 | 1 | 4 | 1888 | 951 | 199% | 52 |
Ballajura | 18 | 11 | 0 | 7 | 1784 | 1101 | 162% | 44 |
Cockburn Lakes | 18 | 8 | 0 | 10 | 1633 | 1122 | 146% | 32 |
East Fremantle | 18 | 6 | 0 | 12 | 1053 | 1468 | 72% | 24 |
Quinns District | 18 | 3 | 0 | 15 | 840 | 1831 | 46% | 12 |
St Norberts | 18 | 3 | 0 | 15 | 740 | 2222 | 33% | 12 |
Carlisle | 18 | 1 | 0 | 17 | 557 | 2803 | 20% | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Todd Musika | Cockburn Lakes | 20 |
Sean Leighton | East Fremantle | 20 |
Erwin Edlinger | Manning Rippers | 19 |