D GRADE
2004
GRAND FINAL
Mosman Park 12.4 (86) def Kingsley 9.14 (68)
Umpires
F: M Tompkins, L Hicks
B: P Boland, L Dudley
G: L Pinker, K Birch
Played on the 11th September 2004 at Richard Guelfi Reserve
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: Manning vs. Mosman Park
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
D GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Kingsley | 18 | 17 | 0 | 1 | 2489 | 963 | 258 | 68 |
Manning Rippers | 18 | 13 | 1 | 4 | 2013 | 1224 | 164 | 54 |
Melville | 18 | 13 | 1 | 4 | 1948 | 1462 | 133 | 54 |
Coolbellup | 18 | 12 | 0 | 6 | 1976 | 1379 | 143 | 48 |
Mosman Park | 18 | 10 | 0 | 8 | 1764 | 1181 | 149 | 40 |
Ballajura | 18 | 9 | 1 | 8 | 1790 | 1283 | 140 | 38 |
East Fremantle | 18 | 7 | 0 | 11 | 1271 | 1341 | 95 | 28 |
Carlisle | 18 | 4 | 1 | 13 | 1345 | 2126 | 63 | 18 |
Quinns District | 18 | 2 | 0 | 16 | 693 | 2419 | 29 | 8 |
Bayswater | 18 | 1 | 0 | 17 | 671 | 2578 | 26 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joel Rusden | East Fremantle | 21 |
Ryan Nice | Kingsley | 21 |
Joshua Gitsham | Kingsley | 21 |
Nathan Pickett | Coolbellup | 18 |
Michael Jones | Carlisle | 17 |
Paul Vardy | Manning Rippers | 17 |