C RESERVE
2004
GRAND FINAL
Kalamunda 9.4 (58) def Warnbro Swans 6.8 (44)
Umpires
F: N Stace, T Domanski
B: P McCarthy, B Jones
G: R Holmes, R McDonald
Played on 11th September 2004 at Bassendean Oval
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: Ocean Ridge vs. Kalamunda
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
C RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Warnbro Swans | 16 | 14 | 0 | 2 | 1541 | 767 | 201 | 56 |
Kalamunda | 16 | 12 | 0 | 4 | 1319 | 694 | 190 | 48 |
Ocean Ridge | 16 | 11 | 0 | 5 | 1393 | 701 | 199 | 44 |
Dianella Morley | 16 | 10 | 0 | 6 | 1146 | 1000 | 115 | 40 |
Brentwood | 16 | 8 | 0 | 8 | 1042 | 987 | 106 | 32 |
Lynwood Ferndale | 16 | 8 | 0 | 8 | 831 | 986 | 86 | 32 |
Coolbinia West Perth | 16 | 6 | 0 | 10 | 1042 | 1095 | 95 | 24 |
Swan View | 16 | 3 | 0 | 13 | 772 | 1535 | 50 | 12 |
Belmont Redcliffe | 16 | 0 | 0 | 16 | 510 | 1944 | 26 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Sinden | Brentwood | 22 |
Bradley Robertson | Warnbro Swans | 18 |
Shadi Damouni | Brentwood | 17 |