B RESERVE
2004
GRAND FINAL
Swan Athletic 10.16 (76) def Wesley Curtin 10.9 (69)
Umpires
F: B Luff, R McCaw
B: G Domanski, B Domanski
G: R Cox, K Gill
Played on the 11th September 2004 at Fremantle Oval
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: Hamersley Carine vs. Wesley Curtin
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
B RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Swan Athletic | 18 | 16 | 0 | 2 | 1812 | 733 | 247 | 64 |
High Wycombe | 18 | 14 | 0 | 4 | 1587 | 912 | 174 | 56 |
Hamersley Carine | 18 | 13 | 0 | 5 | 1499 | 906 | 165 | 52 |
Mt Lawley | 18 | 13 | 0 | 5 | 1445 | 906 | 159 | 52 |
Wesley Curtin | 18 | 13 | 0 | 5 | 1526 | 1032 | 148 | 52 |
Scarborough | 18 | 7 | 0 | 11 | 1258 | 1227 | 103 | 28 |
West Coast Cowan | 18 | 6 | 0 | 12 | 993 | 1517 | 65 | 24 |
Bassendean | 18 | 4 | 0 | 14 | 960 | 1500 | 64 | 16 |
Bullcreek Leeming | 18 | 3 | 0 | 15 | 859 | 1771 | 49 | 12 |
Willetton | 18 | 1 | 0 | 17 | 697 | 2132 | 33 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Sasa Trivic | Bassendean | 23 |
Paul Spajich | Swan Athletic | 19 |
David Macpherson | High Wycombe | 17 |