B GRADE
2004
GRAND FINAL
Scarborough 15.9 (99) def Hamersley Carine 9.9 (63)
Umpires
F: M Thomas, G McIvor
B: S Roth, R Wheatley
G: D Frame, J Wrankmore
Played on the 11th September 2004 at Fremantle Oval
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: Hamersley Carine vs. Wesley Curtin
*Any further information, please contact Perth Football League
B. Boschman, D. Bryant G., Clarke, M. De Gruchy, L. Dingle, S. Feast, J. Gibbs, C. Hamer M. Horn, D. Kirkwood, B. Miller, T. Moloney, D., Peake, S. Pilmer, M., Robinson, R. Rule, S. Russell, J. Ryder, D. Squiers, R. Thomson, S. Visser, R .Wellings. Coach: Mark Horn
PREMIERSHIP LADDER
B GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 13 | 0 | 5 | 1608 | 1372 | 117 | 52 |
Mt Lawley | 18 | 12 | 0 | 6 | 1665 | 1296 | 128 | 48 |
Scarborough | 18 | 12 | 0 | 6 | 1643 | 1279 | 128 | 48 |
Swan Athletic | 18 | 11 | 0 | 7 | 1709 | 1397 | 122 | 44 |
Wesley Curtin | 18 | 10 | 0 | 8 | 1536 | 1273 | 121 | 40 |
High Wycombe | 18 | 10 | 0 | 8 | 1631 | 1467 | 111 | 40 |
Bassendean | 18 | 9 | 0 | 9 | 1457 | 1492 | 98 | 36 |
Willetton | 18 | 7 | 0 | 11 | 1267 | 1564 | 81 | 28 |
West Coast Cowan | 18 | 3 | 0 | 15 | 1204 | 1789 | 67 | 12 |
Bullcreek Leeming | 18 | 3 | 0 | 15 | 1177 | 1968 | 60 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Gregory Hicks | Mt Lawley | 19 |
Daniel Young | Bassendean | 19 |
Timothy Moloney | Scarborough | 15 |
Michael Robinson | Scarborough | 15 |
LEADING GOAL KICKER
B. Robertson (Mt Lawley) 71 goals