B GRADE
2001
GRAND FINAL
Wanneroo 16.15 (111) def West Coast Cowan 7.8 (50)
Played 22nd September 2001 at Joondalup Arena
FINALS SERIES
EF: Wesley Curtin 18.12 (120) def Bullcreek Leeming 7.7 (49)
QF: West Coast Cowan 10.11 (71) def Collegians 10.8 (68)
SF1: Collegians 15.12 (102) def Wesley Curtin 7.8 (50)
SF2: Wanneroo 16.10 (106) def West Coast Cowan 11.9 (75)
PF: West Coast Cowan 12.10 (50) def by Collegians 11.5 (71)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wanneroo | 18 | 16 | 2 | 0 | 1948 | 1160 | 64 | 167.93 |
West Coast Cowan | 18 | 14 | 4 | 0 | 1787 | 1258 | 56 | 142.05 |
Collegians | 18 | 12 | 6 | 0 | 1666 | 1148 | 48 | 145.12 |
Wesley Curtin | 18 | 11 | 7 | 0 | 1644 | 1266 | 44 | 129.86 |
Bullcreek Leeming | 18 | 10 | 8 | 0 | 1481 | 1403 | 40 | 105.56 |
Hamersley Carine | 18 | 10 | 8 | 0 | 1501 | 1429 | 40 | 105.04 |
Mt Lawley | 18 | 7 | 11 | 0 | 1226 | 1356 | 28 | 90.41 |
East Fremantle | 18 | 6 | 12 | 0 | 1382 | 1663 | 24 | 84.63 |
Whitford | 18 | 3 | 15 | 0 | 1038 | 1701 | 12 | 61.02 |
Dianella Morley | 18 | 1 | 17 | 0 | 914 | 2233 | 4 | 40.93 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Black | Wanneroo | 29 |
Trent Cooper | Wesley Curtin | 27 |
Simon Hede | Collegians | 18 |
LEADING GOAL KICKER
D. Mulligan (Bullcreek Leeming) 82 goals