B RESERVE
2001
GRAND FINAL
West Coast Cowan 8.12 (60) def Whitford 1.6 (12)
Played 22nd September 2001 at Joondalup Arena
FINALS SERIES
EF: Hamersley Carine 12.9 (81) def Mt Lawley 8.6 (54)
QF: Collegians 7.3 (45) def by Whitford 6.10 (46)
SF1: Collegians 9.11 (65) def Hamersley Carine 7.10 (52)
SF2: West Coast Cowan 17.8 (110) def Whitford 3.11 (29)
PF: Whitford 11.8 (74) def Collegians 5.9 (39)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
West Coast Cowan | 18 | 18 | 0 | 0 | 1975 | 604 | 72 | 326.99 |
Collegians | 18 | 15 | 3 | 0 | 1527 | 743 | 60 | 205.52 |
Whitford | 18 | 13 | 5 | 0 | 1329 | 776 | 52 | 171.26 |
Hamersley Carine | 18 | 11 | 7 | 0 | 1361 | 985 | 44 | 138.17 |
Mt Lawley | 18 | 11 | 7 | 0 | 1274 | 933 | 44 | 136.55 |
Wesley Curtin | 18 | 8 | 10 | 0 | 1123 | 1052 | 32 | 106.75 |
Bullcreek Leeming | 18 | 8 | 10 | 0 | 1154 | 1082 | 32 | 106.65 |
Wanneroo | 18 | 3 | 15 | 0 | 963 | 1529 | 12 | 62.98 |
East Fremantle | 18 | 2 | 16 | 0 | 625 | 2371 | 8 | 26.36 |
Dianella Morley | 18 | 1 | 17 | 0 | 684 | 1940 | 4 | 35.26 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
David Robothom | West Coast Cowan | 16 |
Jacob Rudd | Hamersley Carine | 12 |
Adrian Maughan | Mt Lawley | 11 |