E GRADE
1996
GRAND FINAL
Swan Athletic 9.10 (64) def High Wycombe 6.4 (44)
Played 14th of September at Robinson Reserve
FINALS SERIES
EF: North Fremantle 17.25 (127) def Dianella Morley 12.5 (77)
QF: High Wycombe 10.14 (74) def Ocean Ridge 6.7 (43)
SF1: Ocean Ridge 11.10 (76) def by North Fremantle 17.6 (108)
SF2: Swan Athletic 15.13 (103) def High Wycombe 13.6 (84)
PF: High Wycombe 13.12 (90) def North Fremantle 10.19 (79)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Swan Athletic | 18 | 18 | 0 | 0 | 2354 | 847 | 277.92 | 72 |
High Wycombe | 18 | 15 | 3 | 0 | 2385 | 895 | 266.48 | 60 |
Ocean Ridge | 18 | 12 | 6 | 0 | 1712 | 1362 | 125.70 | 48 |
North Fremantle | 18 | 11 | 7 | 0 | 1753 | 1413 | 124.06 | 44 |
Dianella Morley | 18 | 10 | 8 | 0 | 1578 | 1414 | 111.60 | 40 |
Bankwest | 18 | 9 | 9 | 0 | 1757 | 1634 | 107.53 | 36 |
Forrestfield | 18 | 6 | 12 | 0 | 1391 | 1957 | 71.08 | 24 |
Nollamara | 18 | 6 | 12 | 0 | 1288 | 1878 | 68.58 | 24 |
Bassendean | 18 | 2 | 16 | 0 | 986 | 2449 | 40.26 | 8 |
Wembley | 18 | 1 | 17 | 0 | 732 | 2028 | 36.09 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Gary Peel | Bankwest | 33 |
Chris Stone | Ocean Ridge | 28 |
Wade Nickisson | High Wycombe | 23 |