D GRADE
1996
GRAND FINAL
University 12.4 (76) def Coolbellup 0.3 (3)
*(Game abandoned 1/2 time awarded to University)
Played 14th of September at East Fremantle Oval
FINALS SERIES
EF: Coolbellup 16.13 (109) def W.P Hellenic 15.16 (106)
QF: Osborne District 6.7 (43) def by Lynwood Ferndale 17.11 (113)
SF1: Osborne District 13.6 (84) def by Coolbellup 18.16 (124)
SF2: University 14.12 (96) def Lynwood Ferndale 11.13 (79)
PF: Lynwood Ferndale 12.9 (81) def by Coolbellup 14.11 (95)
PREMIERSHIP LADDER
D GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
University | 18 | 16 | 2 | 0 | 2427 | 1125 | 215.73 | 64 |
Osborne District | 18 | 15 | 3 | 0 | 1904 | 1470 | 129.52 | 60 |
Lynwood Ferndale | 18 | 12 | 6 | 0 | 2034 | 1255 | 162.07 | 48 |
Coolbellup | 18 | 12 | 6 | 0 | 2393 | 1582 | 151.26 | 48 |
W.P. Hellenics | 18 | 10 | 8 | 0 | 1729 | 1595 | 108.40 | 40 |
Melville | 18 | 9 | 9 | 0 | 1703 | 1757 | 96.93 | 36 |
North Beach | 18 | 7 | 11 | 0 | 1584 | 1408 | 112.50 | 28 |
Bayswater | 18 | 5 | 13 | 0 | 1335 | 1885 | 70.82 | 20 |
Coolbinia Yokine | 18 | 3 | 15 | 0 | 1046 | 2120 | 49.34 | 12 |
West Coast | 18 | 1 | 17 | 0 | 781 | 2739 | 28.51 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jamie Wynne | Osborne District | 31 |
Des Dann | Coolbellup | 20 |
Jacob Bishop | Bayswater | 17 |