B GRADE
1996
GRAND FINAL
CBC 20.18 (138) def Wanneroo 7.4 (46)
Played 14th of September at Claremont Oval
FINALS SERIES
EF: Wanneroo 8.16 (64) def Whitford 9.7 (61)
QF: Collegians Old Scotch 11.13 (79) def Bassendean 7.9 (51)
SF1: Bassendean 10.6 (66) def by Wanneroo 16.15 (111)
SF2: CBC 14.16 (100) def Collegians Old Scotch 1.8 (14)
PF: Collegians Old Scotch 3.11 (29) def by Wanneroo 12.16 (88)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
CBC | 18 | 16 | 2 | 0 | 2490 | 829 | 300.36 | 64 |
Collegians Old Scotch | 18 | 16 | 2 | 0 | 1968 | 842 | 233.73 | 64 |
Bassesndean | 18 | 14 | 4 | 0 | 1853 | 1167 | 158.78 | 56 |
Wanneroo | 18 | 10 | 8 | 0 | 1731 | 1237 | 139.94 | 40 |
Whitford | 18 | 9 | 9 | 0 | 1385 | 1459 | 94.93 | 36 |
Cockburn Lakes | 18 | 9 | 9 | 0 | 1568 | 1788 | 87.70 | 36 |
University | 18 | 7 | 11 | 0 | 1205 | 1832 | 65.78 | 28 |
Dianella Morley | 18 | 4 | 14 | 0 | 1083 | 1917 | 56.49 | 16 |
Hamersley Carine | 18 | 4 | 14 | 0 | 960 | 1860 | 51.61 | 16 |
Wembley | 18 | 1 | 17 | 0 | 754 | 2066 | 36.50 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Geoff Newman | Collegians Old Scotch | 16 |
Philip Brooks | CBC | 16 |
Bradley Howard | Collegians | 15 |
LEADING GOAL KICKER
P. Brooks, CBC , 82 goals