A GRADE

1996

GRAND FINAL (Sandover Shield)
University 10.20 (80) def Scarborough 9.13 (67)

Best on Ground (B. J Giles Medallist)
Shaun Massey (University)

Played 14th of September at Leederville Oval

FINALS SERIES
EF: North Beach 9.6 (60) def Wembley 15.9 (99)
QF: University 11.7 (73) def by West Coast 14.17 (101)
SF1: University 17.9 (111) def Wembley 12.13 (85)
SF2: Scarborough 13.9 (87) def West Coast 8.11 (59)
PF: West Coast 10.9 (69) def by University 11.7 (73)

 
Do you have this premiership photo.png

PREMIERSHIP LADDER

A GRADE P W L D F A % P
Scarborough 18 16 2 0 2109 1058 199.34 64
University 18 14 4 0 1670 1255 133.07 56
West Coast 18 12 6 0 1525 1311 116.32 48
North Beach 18 11 7 0 1593 1401 113.70 44
Wembley 18 10 8 0 1650 1514 108.98 40
Nollamara 18 7 11 0 1458 1665 87.57 28
North Fremantle 18 7 11 0 1549 1847 83.57 28
Trinity Aquinas 18 7 11 0 1328 1781 74.56 28
Swan Athletic 18 4 14 0 1399 1765 79.26 16
Mt Lawley 18 2 16 0 1144 1828 62.58 8

FAIREST & BEST (C.J. Jamieson Medal)

PLAYER CLUB VOTES
Tim Coaker North Beach 15
Bruce Williamson Nollamara 14
Nathan Spilker West Coast 14

LEADING GOAL KICKER
S. Sadowski, North Beach 56 goals

 
Next
Next

B GRADE