I GRADE
1995
GRAND FINAL
North Fremantle 15.15 (105) def West Coast 12.13 (85)
Played 16th of September at College Park Lower
FINALS SERIES
EF: Dianella Morley 13.14 (92) def Whitford 8.8 (56)
QF: North Fremantle 16.15 (111) def Wembley 9.8 (62)
SF1: Wembley 16.14 (110) def Dianella Morley 5.13 (43)
SF2: West Coast 10.18 (78) def North Fremantle 9.11 (65)
PF: North Fremantle 15.17 (107) def Wembley 7.13 (55)
PREMIERSHIP LADDER
I GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
West Coast | 16 | 14 | 2 | 0 | 1734 | 687 | 252.40 | 56 |
North Fremantle | 16 | 12 | 4 | 0 | 1592 | 817 | 194.86 | 48 |
Wembley | 16 | 10 | 6 | 0 | 1369 | 974 | 140.55 | 40 |
Dianella Morley | 16 | 9 | 6 | 1 | 1806 | 1170 | 154.36 | 38 |
Whitford | 16 | 9 | 7 | 0 | 1488 | 1243 | 119.71 | 36 |
Coolbinia Yokine | 16 | 8 | 7 | 1 | 1474 | 1160 | 127.07 | 34 |
Melville | 16 | 5 | 11 | 0 | 1338 | 1812 | 73.84 | 20 |
Forrestfield | 16 | 4 | 12 | 0 | 1065 | 1343 | 79.30 | 16 |
Wesley Curtin | 16 | 0 | 16 | 0 | 170 | 2789 | 6.10 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
S. Curtis | West Coast | 18 |
C. Wood | High Wycombe | 18 |