H GRADE
1995
GRAND FINAL
East Fremantle 12.12 (84) def Scarborough 11.9 (75)
Played 16th of September at McGillivray Oval No. 1
FINALS SERIES
EF: Brentwood 13.10 (88) def Lynwood Ferndale 10.11 (71)
QF: Cowan University 18.4 (112) def by Scarborough 21.12 (138)
SF1: Cowan University 20.18 (138) def Brentwood 11.3 (69)
SF2: East Fremantle 6.10 (46) def by Scarborough 13.10 (88)
PF: East Fremantle 21.12 (138) def Cowan University 12.8 (80)
PREMIERSHIP LADDER
H GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
East Fremantle | 18 | 18 | 0 | 0 | 2397 | 983 | 243.85 | 72 |
Cowan University | 18 | 13 | 4 | 0 | 1935 | 1160 | 166.81 | 54 |
Scarborough | 18 | 12 | 5 | 0 | 1952 | 999 | 195.40 | 50 |
Brentwood | 18 | 9 | 8 | 0 | 1718 | 1451 | 118.40 | 38 |
Lynwood Ferndale | 18 | 9 | 9 | 0 | 1465 | 1260 | 116.27 | 36 |
CBC | 18 | 9 | 9 | 0 | 1561 | 1346 | 115.97 | 36 |
Bassendean | 18 | 7 | 10 | 0 | 1321 | 1912 | 69.09 | 30 |
Wanneroo | 18 | 7 | 11 | 0 | 1460 | 1541 | 94.74 | 28 |
Mt Lawley | 18 | 3 | 15 | 0 | 866 | 2108 | 41.08 | 12 |
Ocean Ridge | 18 | 1 | 17 | 0 | 591 | 2506 | 23.58 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Paul Asphar | Scarborough | 21 |
Murray Nish | Lynwood Ferndale | 17 |
Mark Sinden | Brentwood | 16 |