F GRADE
1995
GRAND FINAL
High Wycombe 13.9 (87) def Mt Lawley 10.10 (70)
Played 16th of September at Bassendean Oval
FINALS SERIES
EF: Cockburn Lakes 6.4 (40) def by Wesley Curtin 22.15 (147)
QF: Mt Lawley 11.15 (81) def Forrestfield 7.6 (48)
SF1: Forrestfield 12.6 (78) def by Wesley Curtin 17.4 (108)
SF2: High Wycombe 15.13 (103) def Mt Lawley 8.12 (60)
PF: Mt Lawley 11.9 (75) def Wesley Curtin 8.20 (68)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
High Wycombe | 18 | 16 | 2 | 0 | 2602 | 976 | 266.60 | 64 |
Mt Lawley | 18 | 15 | 3 | 0 | 2337 | 1045 | 223.64 | 60 |
Forrestfield | 18 | 15 | 3 | 0 | 2235 | 1365 | 163.74 | 60 |
Cockburn Lakes | 18 | 13 | 5 | 0 | 2191 | 1154 | 189.86 | 52 |
Wesley Curtin | 18 | 9 | 9 | 0 | 1775 | 1406 | 126.24 | 63 |
Whitford | 18 | 8 | 10 | 0 | 1861 | 1650 | 112.79 | 32 |
Collegians | 18 | 5 | 13 | 0 | 1342 | 1777 | 75.52 | 20 |
North Beach | 18 | 4 | 14 | 0 | 1257 | 2436 | 51.60 | 16 |
Hamersley Carine | 18 | 4 | 14 | 0 | 1105 | 2404 | 45.97 | 16 |
Bayswater | 18 | 1 | 17 | 0 | 856 | 3333 | 25.68 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Wade Nickisson | High Wycombe | 31 |
Grant Wyatt | Whitfords | 17 |
Wayne Eades | Forrestfield | 17 |