E GRADE

1995

GRAND FINAL
University 17.8 (110) def Coolbinia Yokine 13.6 (84)

Played 16th of September at Robinson Reserve

FINALS SERIES
EF: Swan Athletic 16.6 (102) def Bankwest 13.12 (90)
QF: University 24.10 (154) def Dianella Morley 8.5 (53)
SF1: Dianella Morley 10.22 (82) def Swan Athletic 11.7 (73)
SF2: Coolbinia Yokine 16.8 (104) def University 12.9 (81)
PF: University 18.10 (118) def Dianella Morley 10.4 (64)

 
Do you have this premiership photo.png

PREMIERSHIP LADDER

E GRADE P W L D F A % P
Coolbinia Yokine 18 14 4 0 1695 937 180.90 56
University 18 13 5 0 1596 1056 151.14 52
Dianella Morley 18 11 7 0 1687 1218 138.51 44
Swan Athletic 18 11 7 0 1619 1373 117.92 44
Bankwest 18 11 7 0 1592 1405 113.31 44
Bassendean 18 9 8 1 1410 1276 110.50 38
Ocean Ridge 18 9 8 1 1521 1399 108.72 38
North Fremantle 18 5 13 0 1131 1612 70.16 20
Wembley 18 5 13 0 1121 1978 56.67 20
St Norberts 18 1 17 0 963 2081 46.28 4

FAIREST & BEST

PLAYER CLUB VOTES
Simon Murdoch Coolbinia Yokine 17
Gary Peel Bankwest 16
Paul Saylor Bassendean 15
 
Previous
Previous

D GRADE

Next
Next

F GRADE