F GRADE
1994
GRAND FINAL
University 12.11 (83) def Swan Athletic 11.6 (72)
Played 17th of September at Robinson Reserve
FINALS SERIES
EF: Swan Athletic 17.10 (112) def Mundaring Hills 8.3 (51)
QF: University 20.14 (134) def North Fremantle 6.7 (43)
SF1: North Fremantle 12.7 (79) def by Swan Athletic 14.6 (90)
SF2: Ocean Ridge 12.18 (90) def by University 13.13 (91)
PF: Ocean Ridge 6.2 (38) def by Swan athletic 16.10 (106)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 17 | 1 | 0 | 2349 | 1098 | 213.93 | 68 |
University | 18 | 15 | 2 | 0 | 2243 | 1094 | 205.03 | 60 |
North Fremantle | 18 | 13 | 5 | 0 | 1688 | 1236 | 136.57 | 52 |
Swan Athletic | 18 | 11 | 7 | 0 | 1811 | 1434 | 126.29 | 44 |
Mundaring Hills | 18 | 8 | 10 | 0 | 1362 | 1541 | 88.38 | 32 |
Hamersley Carine | 18 | 7 | 11 | 0 | 1665 | 1555 | 107.07 | 28 |
Whitford | 18 | 7 | 11 | 0 | 1247 | 2025 | 61.58 | 28 |
Cockburn Lakes | 18 | 5 | 13 | 0 | 1415 | 1693 | 83.58 | 20 |
Collegians Old Scotch | 18 | 4 | 13 | 0 | 947 | 1887 | 50.19 | 16 |
Carlisle | 18 | 2 | 16 | 0 | 1095 | 2259 | 48.47 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Paganin | University | 22 |
Chris Stone | Ocean Ridge | 17 |
John Hutcheson | Mundaring | 17 |