E GRADE
1994
GRAND FINAL
Coolbellup 19.10 (124) def W.P. Hellenic 12.14 (86)
Played 17th of September at Claremont Oval
FINALS SERIES
EF: Bankwest 15.17 (107) def Bassendean 10.11 (71)
QF: Coolbinia Yokine 9.9 (63) def W.P. Hellenic 7.6 (48)
SF1: W.P. Hellenic 19.10 (124) def Bankwest 7.9 (51)
SF2: Coolbellup 14.18 (98) def Coolbinia Yokine 9.8 (62)
PF: Coolbinia Yokine 9.6 (60) def by W.P. Hellenic 12.9 (81)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Coolbellup | 18 | 17 | 1 | 0 | 2280 | 1367 | 166.79 | 68 |
Coolbinia Yokine | 18 | 14 | 4 | 0 | 2177 | 1094 | 198.99 | 56 |
W.P. Hellenics | 18 | 13 | 5 | 0 | 1943 | 1328 | 146.31 | 52 |
Bankwest | 18 | 11 | 7 | 0 | 1790 | 1245 | 143.78 | 44 |
Bassendean | 18 | 9 | 8 | 0 | 1853 | 1479 | 125.29 | 38 |
St Norberts | 18 | 9 | 8 | 0 | 1298 | 1482 | 87.58 | 38 |
CBC | 18 | 6 | 12 | 0 | 1527 | 1684 | 90.68 | 24 |
Wembley | 18 | 5 | 13 | 0 | 1196 | 1901 | 62.91 | 20 |
Wesley Curtin | 18 | 3 | 15 | 0 | 1029 | 1797 | 57.26 | 12 |
Mt Lawley | 18 | 2 | 16 | 0 | 769 | 2485 | 30.95 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
George Ford | Coolbeluup | 36 |
David Muller | Bassendean | 26 |
Paul Mulvey | St Norberts | 15 |