J GRADE
1993
GRAND FINAL
Hamersley Carine 13.12 (90) def Brentwood 13.8 (86)
Played 11th of September at McGillivray Oval
FINALS SERIES
EF: Wanneroo 11.18 (84) def Balcatta 12.8 (80)
QF: Hamersley Carine 16.5 (101) def Dianella Morley 9.14 (68)
SF1: Wanneroo 19.14 (128) def Dianella Morley 12.12 (84)
SF2: Brentwood 16.18 (114) def Hamersley Carine 8.9 (57)
PF: Hamersley Carine 15.11 (101) def Wanneroo 10.7 (67)
PREMIERSHIP LADDER
J GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Brentwood | 18 | 17 | 1 | 0 | 2479 | 657 | 377.32 | 68 |
Dianella Morley | 18 | 13 | 5 | 0 | 1854 | 1130 | 164.07 | 52 |
Hamersley Carine | 18 | 12 | 3 | 0 | 1752 | 909 | 192.74 | 48 |
Balcatta | 18 | 11 | 7 | 0 | 1886 | 1257 | 150.04 | 44 |
Wanneroo | 18 | 11 | 7 | 0 | 1445 | 1312 | 110.14 | 44 |
Bassendean | 18 | 11 | 7 | 0 | 1553 | 1554 | 99.94 | 44 |
Osborne District | 18 | 6 | 12 | 0 | 1052 | 1892 | 55.6 | 24 |
Warnbro Swans | 18 | 3 | 12 | 0 | 858 | 1742 | 49.25 | 12 |
Bullcreek | 18 | 3 | 15 | 0 | 869 | 1905 | 45.62 | 12 |
Trinty Aquinas | 18 | 3 | 15 | 0 | 939 | 2156 | 43.55 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Neil Ramsay | Brentwood | 14 |
Andrew Sweet | Hamersley Carine | 13 |
Steve Pember | Osborne District | 10 |