I GRADE
1993
GRAND FINAL
Mt Lawley 14.8 (92) def Wembley 8.7 (55)
Played 11th of September at Des Penman Res
FINALS SERIES
EF: Lynwood Ferndale 11.15 (81) def Melville 3.9 (27)
QF: Wembley 10.17 (77) def Bassendean 9.16 (70)
SF1: Bassendean 16.15 (111) def Lynwood Ferndale 12.9 (81)
SF2: Wembley 16.12 (108) def Mt Lawley 15.14 (104)
PF: Mt Lawley 23.8 (146) def Bassendean 11.6 (72)
PREMIERSHIP LADDER
I GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 15 | 3 | 0 | 2038 | 1203 | 169.41 | 60 |
Wembley | 18 | 14 | 4 | 0 | 2024 | 1232 | 164.29 | 56 |
Bassendean | 18 | 14 | 4 | 0 | 2099 | 1434 | 146.37 | 56 |
Lynwood Ferndale | 18 | 12 | 6 | 0 | 1509 | 1219 | 123.79 | 48 |
Melville | 18 | 7 | 11 | 0 | 1398 | 1633 | 85.61 | 28 |
Cowan University | 18 | 7 | 11 | 0 | 1427 | 1811 | 78.8 | 28 |
Coolbinia Yokine | 18 | 6 | 12 | 0 | 1356 | 1623 | 83.55 | 24 |
Ocean Ridge | 18 | 6 | 12 | 0 | 1325 | 1853 | 71.51 | 24 |
Rockingham | 18 | 6 | 12 | 0 | 1320 | 1936 | 68.18 | 24 |
Whitford | 18 | 3 | 15 | 0 | 1253 | 1786 | 70.16 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Murray Nish | Lynwood Ferndalke | 15 |
David Cox | Melville | 14 |
Bruce Mentz | Lynwood Ferndale | 13 |