I GRADE
1992
GRAND FINAL
Cockburn Lakes 10.14 (74) def Bullcreek 9.11 (65)
FINALS SERIES
EF: Bullcreek 19.9 (123) def Scarborough 5.9 (39)
QF: Warnbro Swans 15.5 (95) def Redcliffe 10.8 (68)
SF1: Bullcreek 15.18 (108) def Redcliffe 13.9 (87)
SF2: Cockburn Lakes 19.14 (128) def Warnbro Swans 7.10 (52)
PF: Bullcreek 19.17 (131) def Warnbro Swans 4.5 (29)
PREMIERSHIP LADDER
I GRADE | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
Cockburn Lakes | 18 | 15 | 3 | 2733 | 914 | 299 | 60 |
Redcliffe | 18 | 14 | 3 | 2259 | 973 | 232 | 58 |
Warnbro Swans | 18 | 13 | 5 | 2015 | 988 | 202 | 52 |
Scarborough | 18 | 12 | 6 | 1723 | 1076 | 160 | 48 |
Bullcreek | 18 | 11 | 7 | 2337 | 992 | 236 | 44 |
Old Guildfordians | 18 | 10 | 7 | 1776 | 1374 | 129 | 42 |
High wycombe | 18 | 8 | 10 | 1810 | 1431 | 126 | 32 |
Carlisle | 18 | 3 | 15 | 522 | 3244 | 16 | 12 |
Osborne Distritcs | 17 | 2 | 15 | 631 | 2996 | 21 | 8 |
Basywater | 10 | 1 | 9 | 497 | 1424 | 35 | 4 |
FAIREST & BEST
Shaun Spencer (High Wycombe)