H GRADE
1992
GRAND FINAL
Rockingham 17.9 (111) def East Fremantle 6.7 (43)
FINALS SERIES
EF: Murdoch University 12.8 (80) def RAAF 8.5 (53)
QF: East Fremantle 18.9 (117) def Trinity Aquinas 13.7 (85)
SF1: Murdoch University 12.19 (91) def Trinity Aquinas 12.11 (83)
SF2: Rockingham 23.12 (150) def East Fremantle 10.16 (76)
PF: East Fremantle 13.7 (85) def Murdoch University 12.10 (82)
PREMIERSHIP LADDER
H GRADE | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
Rockigham | 18 | 7 | 1 | 2679 | 977 | 274 | 68 |
East Fremantle | 18 | 14 | 4 | 2273 | 1301 | 175 | 56 |
Trinity Aquinas | 18 | 14 | 4 | 2186 | 1398 | 156 | 56 |
Murdoch University | 18 | 13 | 5 | 2058 | 1298 | 169 | 56 |
RAAF | 18 | 11 | 7 | 2005 | 1508 | 133 | 44 |
Hamersley Carine | 18 | 8 | 10 | 1711 | 1686 | 101 | 32 |
North Beach | 18 | 4 | 14 | 1437 | 1899 | 76 | 16 |
West Coast | 17 | 4 | 13 | 966 | 2263 | 43 | 16 |
CBC | 18 | 3 | 15 | 1252 | 2620 | 48 | 12 |
Wesley Curtin | 17 | 2 | 15 | 918 | 2372 | 39 | 8 |
FAIREST & BEST
Paul Rawlings (East Fremantle)