E GRADE
1992
GRAND FINAL
Recliffe 12.12 (84) def Balcatta 5.14 (44)
FINALS SERIES
EF: Collegians Old Scotch 14.6 (90) def Sawyers Valley 11.16 (82)
QF: Balcatta 15.12 (102) def Dianella Morley 7.9 (51)
SF1: Dianella Morley 12.11 (83) def Collegians Old Scotch 8.18 (66)
SF2: Balcatta 15.13 (103) def Redcliffe 12.9 (81)
PF: Redcliffe 13.10 (88) def Dianella Morley 12.4 (76)
PREMIERSHIP LADDER
E GRADE | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
Redcliffe | 18 | 15 | 3 | 2090 | 1040 | 201 | 60 |
Balcatta | 18 | 15 | 3 | 2249 | 1221 | 184 | 60 |
Dianella Morley | 18 | 13 | 5 | 2038 | 1183 | 177 | 52 |
Sawyers Valley | 18 | 12 | 6 | 1793 | 1401 | 128 | 48 |
Collegians Old Scotch | 18 | 8 | 10 | 1592 | 1621 | 98 | 32 |
John XXIII Swanbourne | 17 | 7 | 10 | 1437 | 1704 | 84 | 28 |
CBC | 18 | 7 | 11 | 1277 | 1854 | 69 | 28 |
R & I Bank | 18 | 6 | 12 | 1638 | 1780 | 92 | 24 |
St Norberts | 18 | 6 | 12 | 1383 | 1909 | 72 | 24 |
Carlisle | 18 | 1 | 17 | 825 | 2598 | 32 | 4 |
FAIREST & BEST
Glenn Dowding (Redcliffe)