D GRADE
1992
GRAND FINAL
Hamersley Carine 14.14 (98) def Wanneroo 10.6 (66)
FINALS SERIES
EF: Lynwood Ferndale 15.8 (98) def Mundaring Hills 11.8 (74)
QF: Cowan University 17.11 (113) def Wanneroo 7.14 (56)
SF1: Wanneroo 10.14 (74) def Lynwood Ferndale 8.5 (53)
SF2: Hamersley Carine 25.10 (160) def Cowan University 10.4 (64)
PF: Wanneroo 15.10 (100) def Cowan University 11.7 (73)
PREMIERSHIP LADDER
D GRADE | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 15 | 3 | 2178 | 1045 | 208 | 60 |
Waneroo | 18 | 14 | 4 | 2037 | 1321 | 154 | 56 |
Cowan University | 18 | 13 | 5 | 1536 | 1279 | 120 | 52 |
Mundaring Hills | 18 | 12 | 6 | 1890 | 1341 | 141 | 48 |
Lynwood Ferndale | 18 | 12 | 6 | 1749 | 1255 | 139 | 48 |
University | 18 | 9 | 9 | 1522 | 1670 | 91 | 36 |
North Beach | 18 | 6 | 11 | 1228 | 1588 | 77 | 26 |
Melville | 18 | 4 | 14 | 1185 | 1716 | 69 | 16 |
Wesley Curtin | 18 | 3 | 15 | 1006 | 1825 | 55 | 12 |
West Coast | 17 | 1 | 15 | 743 | 1960 | 38 | 6 |
FAIREST & BEST
John Morgan (Cowan University)