B GRADE
1992
GRAND FINAL
Whitford 15.8 (98) def Bassendean 6.8 (44)
FINALS SERIES
EF: Swan Athletic 18.6 (114) def Rockingham 13.18 (96)
QF: Whitford 11.14 (80) def Dianella Morley 9.8 (62)
SF1: Dianella Morley 17.16 (118) def Awan Athletic 9.8 (62)
SF2: Whitfords 16.12 (108) def Bassendean 14.13 (97)
PF: Bassendean 15.14 (104) def Dianella Morley 12.10 (82)
PREMIERSHIP LADDER
B GRADE | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
Bassendean | 18 | 17 | 1 | 2059 | 1339 | 154 | 68 |
Dianella Morley | 18 | 14 | 4 | 1816 | 1462 | 124 | 56 |
Whitford | 18 | 13 | 5 | 2004 | 1259 | 159 | 52 |
Swan Athletic | 18 | 12 | 6 | 1926 | 1337 | 144 | 48 |
Rockingham | 18 | 10 | 8 | 1588 | 1633 | 97 | 40 |
CBC | 18 | 9 | 9 | 1697 | 1436 | 118 | 36 |
University | 18 | 6 | 12 | 1361 | 1966 | 69 | 24 |
Wesley Curtin | 18 | 5 | 13 | 1441 | 1614 | 89 | 20 |
Innaloo | 18 | 4 | 14 | 1185 | 1948 | 61 | 16 |
Osborne Districts | 18 | 0 | 18 | 1069 | 2152 | 50 | 0 |
FAIREST & BEST
Darren Newby (Bassendean)
LEADING GOAL KICKER
P. Brindley, CBC, 108 goals