A GRADE
1992
GRAND FINAL (Sandover Shield)
Mt Lawley 19.7 (121) def University 10.10 (70)
Best on Ground (B. J Giles Medallist)
Gerard Kearney (Mt Lawley)
FINALS SERIES
EF: North Beach 13.9 (87) def Wembley 10.10 (70)
QF: Mt Lawley 22.11 (143) def Scarborough 14.8 (92)
SF1: North Beach 11.14 (80) def Scarborough 10.13 (73)
SF2: University 15.15 (105) def Mt Lawley 8.10 (58)
PF: Mt Lawley 17.12 (114) def North Beach 13.8 (86)
PREMIERSHIP LADDER
A GRADE | P | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|---|
University | 18 | 16 | 2 | 2296 | 1333 | 172 | 64 |
Scarborough | 18 | 14 | 4 | 1859 | 1313 | 142 | 56 |
Mt Lawley | 18 | 14 | 4 | 1853 | 1475 | 126 | 56 |
Wembley | 18 | 10 | 8 | 1723 | 1752 | 98 | 40 |
North Beach | 18 | 9 | 9 | 1609 | 1629 | 99 | 36 |
West Coast | 18 | 8 | 10 | 1381 | 1468 | 94 | 32 |
Triinty Aquinas | 18 | 7 | 11 | 1579 | 1645 | 96 | 28 |
Nollamara | 18 | 5 | 13 | 1497 | 1766 | 85 | 20 |
Collegians Old Scotch | 18 | 4 | 14 | 1396 | 1948 | 72 | 16 |
North Fremantle | 18 | 3 | 15 | 1253 | 2117 | 59 | 12 |
FAIREST & BEST (C.J. Jamieson Medal)
Mark Cartier (Mt Lawley)
LEADING GOAL KICKER
V. Lowe, Mt Lawley, 66 goals